Update counts in README.
This commit is contained in:
parent
998531a1b4
commit
1891000aa4
@ -120,13 +120,13 @@ Count was done from parent directory of TaskBoard as `./cloc-1.62.pl TaskBoard -
|
|||||||
|
|
||||||
Language | Files | Blank Lines | Comments | Code
|
Language | Files | Blank Lines | Comments | Code
|
||||||
-------------------|-------:|-------------:|---------:|---------:
|
-------------------|-------:|-------------:|---------:|---------:
|
||||||
Javascript | 23 | 220 | 34 | 2094
|
Javascript | 23 | 220 | 34 | 2092
|
||||||
PHP | 9 | 229 | 54 | 1201
|
PHP | 9 | 233 | 55 | 1216
|
||||||
HTML | 24 | 12 | 10 | 1160
|
HTML | 24 | 12 | 10 | 1160
|
||||||
CSS | 1 | 13 | 26 | 703
|
CSS | 1 | 13 | 26 | 703
|
||||||
Bourne Again Shell | 4 | 12 | 0 | 58
|
Bourne Again Shell | 4 | 12 | 0 | 58
|
||||||
JSON | 1 | 0 | 0 | 17
|
JSON | 1 | 0 | 0 | 17
|
||||||
XML | 1 | 0 | 0 | 12
|
XML | 1 | 0 | 0 | 12
|
||||||
__SUM:__ | __63__ | __486__ | __124__ | __5245__
|
__SUM:__ | __63__ | __490__ | __125__ | __5258__
|
||||||
|
|
||||||
Counts Last Updated: Jun 4, 2015
|
Counts Last Updated: Jun 6, 2015
|
||||||
|
Reference in New Issue
Block a user