2026-02-15 22:41:17 +00:00
2026-02-14 16:08:49 +00:00
2026-02-14 16:08:49 +00:00
2026-02-14 16:08:49 +00:00
2026-02-15 22:41:17 +00:00
2026-01-02 01:53:49 +00:00
2026-01-03 12:48:14 +00:00
2026-01-01 01:42:10 +00:00
2026-01-03 16:11:26 +00:00
2026-01-01 11:10:13 +00:00
2026-01-01 11:10:13 +00:00
2026-01-01 01:42:10 +00:00
2026-01-01 18:39:33 +00:00
2026-01-01 01:42:10 +00:00
2026-01-02 01:53:49 +00:00
2025-12-09 23:05:10 +00:00

chickDB

Pages

Home

The entry point to the software.

Shows a list of flocks, linking to each one.

Flock

Displays all flock members (chickens) in a free-form column layout (visually nice).

Each flock member is displayed by their thumbnail photo and their name as a label on the photo.

Clicking on a flock member (chicken) takes you to that chicken's page.

Chicken

On a chicken's page, you can see:

  • name
  • the flock they are in currently
  • Photos in a mini gallery
  • key dates: date of hatch, sale/death (if applicable),
  • RFID tag content (optional)
  • Ring colour (freeform text; optional)
Description
Chicken Database
Readme 776 KiB
Languages
TypeScript 63.6%
Rust 29.1%
Nix 3.4%
TypeSpec 3.2%
Shell 0.3%
Other 0.3%