2026-06-14 12:10:54 +00:00
2026-05-31 17:47:48 +00:00
2026-02-14 16:08:49 +00:00
2026-05-31 19:29:54 +00:00
2026-06-14 12:10:54 +00:00
2026-06-14 12:10:54 +00:00
2026-01-02 01:53:49 +00:00
2026-01-03 12:48:14 +00:00
2026-01-01 01:42:10 +00:00
2026-01-03 16:11:26 +00:00
2026-06-14 12:10:54 +00:00
2026-01-01 18:39:33 +00:00
2026-01-01 01:42:10 +00:00
2026-01-02 01:53:49 +00:00
2025-12-09 23:05:10 +00:00

chickDB

Pages

Home

The entry point to the software.

Shows a list of flocks, linking to each one.

Flock

Displays all flock members (chickens) in a free-form column layout (visually nice).

Each flock member is displayed by their thumbnail photo and their name as a label on the photo.

Clicking on a flock member (chicken) takes you to that chicken's page.

Chicken

On a chicken's page, you can see:

  • name
  • the flock they are in currently
  • Photos in a mini gallery
  • key dates: date of hatch, sale/death (if applicable),
  • RFID tag content (optional)
  • Ring colour (freeform text; optional)
S
Description
Chicken Database
Readme 805 KiB
Languages
TypeScript 62.7%
Rust 30.4%
TypeSpec 3.3%
Nix 3%
Shell 0.2%
Other 0.3%