7e59a2ab28
PiperOrigin-RevId: 317683481 Change-Id: I3f6bb93d67e18623bf5d049ae0cc03bd2f937e5f |
||
---|---|---|
.. | ||
g3doc | ||
graph_transformations | ||
logging | ||
python | ||
runtime | ||
tensorflow_graph_matching | ||
tflite | ||
BUILD | ||
README.md | ||
allocate_transient_arrays.cc | ||
allocate_transient_arrays.h | ||
args.cc | ||
args.h | ||
dump_graphviz.cc | ||
dump_graphviz.h | ||
export_tensorflow.cc | ||
export_tensorflow.h | ||
format_port.h | ||
import_tensorflow.cc | ||
import_tensorflow.h | ||
import_tensorflow_test.cc | ||
model.h | ||
model_cmdline_flags.cc | ||
model_cmdline_flags.h | ||
model_cmdline_flags_test.cc | ||
model_flags.proto | ||
tensorflow_util.cc | ||
tensorflow_util.h | ||
toco.cc | ||
toco_cmdline_flags.cc | ||
toco_cmdline_flags.h | ||
toco_cmdline_flags_test.cc | ||
toco_convert.cc | ||
toco_convert.h | ||
toco_convert_test.cc | ||
toco_flags.proto | ||
toco_graphviz_dump_options.cc | ||
toco_graphviz_dump_options.h | ||
toco_port.cc | ||
toco_port.h | ||
toco_port_test.cc | ||
toco_tooling.cc | ||
toco_tooling.h | ||
toco_types.h | ||
tooling_util.cc | ||
tooling_util.h | ||
tooling_util_test.cc | ||
types.proto |
README.md
TensorFlow Lite Converter
The TensorFlow Lite Converter converts TensorFlow graphs into TensorFlow Lite graphs. There are additional usages that are also detailed in the usage documentation.
Usage documentation
Usage information is given in these documents:
Where the converter fits in the TensorFlow landscape
Once an application developer has a trained TensorFlow model, the TensorFlow
Lite Converter will accept
that model and generate a TensorFlow Lite
FlatBuffer file. The converter currently supports
SavedModels,
frozen graphs (models generated via
freeze_graph.py),
and tf.Keras
model files. The TensorFlow Lite FlatBuffer file can be shipped
to client devices, generally mobile devices, where the TensorFlow Lite
interpreter handles them on-device. This flow is represented in the diagram
below.